Usage statistics for mail.fraldasefofos.pt

Summary Period: June 2021
Generated 01-Jul-2021 07:36 WEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 3680
Total Files 2037
Total Pages 2884
Total Visits 507
Total kB Files 24503
Total Unique Sites 214
Total Unique URLs 32
Total Unique Referrers 17
Total Unique Usernames 1
Total Unique User Agents 537
. Avg Max
Hits per Hour 153 374
Hits per Day 3680 3680
Files per Day 2037 2037
Pages per Day 2884 2884
Sites per Day 214 214
Visits per Day 507 507
kB Files per Day 24503 24503
Hits by Response Code
Undefined response code 25.46% 937
Code 200 - OK 55.35% 2037
Code 301 - Moved Permanently 14.40% 530
Code 304 - Not Modified 3.15% 116
Code 401 - Unauthorized 0.19% 7
Code 403 - Forbidden 1.33% 49
Code 404 - Not Found 0.08% 3
Code 409 - Conflict 0.03% 1

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites kB F
30 3680 100.00% 2037 100.00% 2884 100.00% 507 100.00% 214 100.00% 24503 100.00%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 74 74 2.01% 40 40 1.96% 74 74 2.57% 579 579 2.36%
1 61 61 1.66% 40 40 1.96% 61 61 2.12% 572 572 2.33%
2 58 58 1.58% 39 39 1.91% 58 58 2.01% 491 491 2.00%
3 66 66 1.79% 41 41 2.01% 66 66 2.29% 601 601 2.45%
4 68 68 1.85% 41 41 2.01% 67 67 2.32% 619 619 2.53%
5 53 53 1.44% 37 37 1.82% 53 53 1.84% 508 508 2.07%
6 196 196 5.33% 111 111 5.45% 139 139 4.82% 1337 1337 5.46%
7 162 162 4.40% 48 48 2.36% 162 162 5.62% 1104 1104 4.50%
8 163 163 4.43% 51 51 2.50% 163 163 5.65% 1161 1161 4.74%
9 317 317 8.61% 191 191 9.38% 190 190 6.59% 1976 1976 8.07%
10 104 104 2.83% 44 44 2.16% 102 102 3.54% 802 802 3.27%
11 79 79 2.15% 39 39 1.91% 79 79 2.74% 501 501 2.04%
12 82 82 2.23% 39 39 1.91% 82 82 2.84% 503 503 2.05%
13 82 82 2.23% 42 42 2.06% 82 82 2.84% 540 540 2.20%
14 179 179 4.86% 107 107 5.25% 126 126 4.37% 1082 1082 4.42%
15 283 283 7.69% 114 114 5.60% 230 230 7.98% 1634 1634 6.67%
16 373 373 10.14% 251 251 12.32% 214 214 7.42% 2411 2411 9.84%
17 115 115 3.12% 68 68 3.34% 115 115 3.99% 976 976 3.98%
18 103 103 2.80% 65 65 3.19% 103 103 3.57% 890 890 3.63%
19 179 179 4.86% 126 126 6.19% 126 126 4.37% 1346 1346 5.49%
20 196 196 5.33% 63 63 3.09% 196 196 6.80% 1482 1482 6.05%
21 275 275 7.47% 155 155 7.61% 159 159 5.51% 1520 1520 6.20%
22 374 374 10.16% 272 272 13.35% 199 199 6.90% 1683 1683 6.87%
23 38 38 1.03% 13 13 0.64% 38 38 1.32% 184 184 0.75%

Top 25 of 32 Total URLs
# Hits kB F URL
1 690 18.75% 10205 41.65% /webalizer/
2 357 9.70% 2210 9.02% /nextcloud/apps/files/img/change.svg
3 287 7.80% 1554 6.34% /dns/update.php
4 262 7.12% 1542 6.29% /nextcloud/apps/files/img/add-color.svg
5 100 2.72% 384 1.57% /nextcloud/ocs/v2.php/apps/notifications/api/v2/notifications
6 90 2.45% 217 0.89% /nextcloud/ocs/v2.php/apps/user_status/api/v1/user_status
7 77 2.09% 347 1.42% /nextcloud/ocs/v1.php/cloud/user
8 65 1.77% 391 1.59% /nextcloud/apps/files/img/delete-color.svg
9 41 1.11% 170 0.69% /nextcloud/ocs/v2.php/apps/activity/api/v2/activity
10 22 0.60% 107 0.44% /nextcloud/ocs/v2.php/core/navigation/apps
11 12 0.33% 76 0.31% /nextcloud/status.php
12 11 0.30% 23 0.09% /nextcloud/ocs/v1.php/cloud/capabilities
13 11 0.30% 67 0.27% /nextcloud/ocs/v1.php/config
14 11 0.30% 12 0.05% /nextcloud/ocs/v2.php/apps/files/api/v1/directEditing
15 10 0.27% 737 3.01% /webalizer/usage_202106.html
16 4 0.11% 8 0.03% /nextcloud/apps/activity/img/activity.svg
17 4 0.11% 14 0.06% /nextcloud/apps/dashboard/img/dashboard.svg
18 4 0.11% 13 0.06% /nextcloud/apps/files/img/app.svg
19 4 0.11% 9 0.04% /transmission/rpc
20 3 0.08% 13 0.05% /nextcloud/apps/photos/img/app.svg
21 1 0.03% 9 0.04% /transmission/web/javascript/common.js
22 1 0.03% 6 0.03% /transmission/web/javascript/dialog.js
23 1 0.03% 8 0.03% /transmission/web/javascript/prefs-dialog.js
24 1 0.03% 13 0.05% /transmission/web/style/jqueryui/jquery-ui.min.css
25 1 0.03% 11 0.04% /transmission/web/style/transmission/common.css

Top 10 of 32 Total URLs By kB F
# Hits kB F URL
1 690 18.75% 10205 41.65% /webalizer/
2 357 9.70% 2210 9.02% /nextcloud/apps/files/img/change.svg
3 287 7.80% 1554 6.34% /dns/update.php
4 262 7.12% 1542 6.29% /nextcloud/apps/files/img/add-color.svg
5 10 0.27% 737 3.01% /webalizer/usage_202106.html
6 65 1.77% 391 1.59% /nextcloud/apps/files/img/delete-color.svg
7 100 2.72% 384 1.57% /nextcloud/ocs/v2.php/apps/notifications/api/v2/notifications
8 77 2.09% 347 1.42% /nextcloud/ocs/v1.php/cloud/user
9 90 2.45% 217 0.89% /nextcloud/ocs/v2.php/apps/user_status/api/v1/user_status
10 41 1.11% 170 0.69% /nextcloud/ocs/v2.php/apps/activity/api/v2/activity

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 10 0.27% 11 47.83% /webalizer/usage_202106.html
2 12 0.33% 5 21.74% /nextcloud/status.php
3 690 18.75% 5 21.74% /webalizer/
4 287 7.80% 1 4.35% /dns/update.php
5 41 1.11% 1 4.35% /nextcloud/ocs/v2.php/apps/activity/api/v2/activity

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 10 0.27% 9 56.25% /webalizer/usage_202106.html
2 690 18.75% 5 31.25% /webalizer/
3 41 1.11% 1 6.25% /nextcloud/ocs/v2.php/apps/activity/api/v2/activity
4 22 0.60% 1 6.25% /nextcloud/ocs/v2.php/core/navigation/apps

Top 30 of 214 Total Sites
# Hits Files kB F Visits Hostname
1 1214 32.99% 567 27.84% 6534 26.67% 10 1.97% 2.83.160.225
2 680 18.48% 680 33.38% 10057 41.04% 1 0.20% 213.166.70.60
3 316 8.59% 155 7.61% 1716 7.00% 1 0.20% 31.22.166.246
4 287 7.80% 287 14.09% 1554 6.34% 1 0.20% 2.82.246.143
5 274 7.45% 190 9.33% 1517 6.19% 2 0.39% 31.22.202.12
6 210 5.71% 73 3.58% 1139 4.65% 1 0.20% 31.22.203.45
7 97 2.64% 65 3.19% 532 2.17% 1 0.20% 92.250.100.60
8 34 0.92% 10 0.49% 754 3.08% 10 1.97% 46.119.77.87
9 16 0.43% 0 0.00% 49 0.20% 6 1.18% 167.71.5.83
10 9 0.24% 9 0.44% 133 0.54% 3 0.59% 185.10.57.107
11 8 0.22% 0 0.00% 25 0.10% 4 0.79% 102.129.249.120
12 8 0.22% 0 0.00% 25 0.10% 3 0.59% 138.68.60.8
13 8 0.22% 0 0.00% 25 0.10% 4 0.79% 161.35.70.249
14 8 0.22% 0 0.00% 25 0.10% 3 0.59% 5.252.161.48
15 8 0.22% 0 0.00% 25 0.10% 4 0.79% 88.198.24.108
16 7 0.19% 0 0.00% 4 0.02% 6 1.18% 185.102.113.95
17 6 0.16% 0 0.00% 14 0.06% 2 0.39% 128.199.202.122
18 6 0.16% 0 0.00% 19 0.08% 3 0.59% 176.9.75.42
19 6 0.16% 0 0.00% 3 0.01% 5 0.99% 185.102.112.141
20 6 0.16% 0 0.00% 3 0.01% 6 1.18% 213.232.121.189
21 6 0.16% 0 0.00% 3 0.01% 6 1.18% 37.9.44.86
22 6 0.16% 0 0.00% 3 0.01% 6 1.18% 45.10.167.12
23 6 0.16% 0 0.00% 3 0.01% 5 0.99% 5.183.252.221
24 6 0.16% 0 0.00% 3 0.01% 5 0.99% 77.220.195.138
25 6 0.16% 0 0.00% 3 0.01% 6 1.18% 91.204.14.100
26 5 0.14% 0 0.00% 3 0.01% 3 0.59% 194.104.8.64
27 5 0.14% 0 0.00% 3 0.01% 3 0.59% 194.87.75.76
28 5 0.14% 0 0.00% 3 0.01% 5 0.99% 213.232.121.250
29 5 0.14% 0 0.00% 3 0.01% 4 0.79% 213.232.121.58
30 5 0.14% 0 0.00% 3 0.01% 5 0.99% 37.9.44.68

Top 10 of 214 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 680 18.48% 680 33.38% 10057 41.04% 1 0.20% 213.166.70.60
2 1214 32.99% 567 27.84% 6534 26.67% 10 1.97% 2.83.160.225
3 316 8.59% 155 7.61% 1716 7.00% 1 0.20% 31.22.166.246
4 287 7.80% 287 14.09% 1554 6.34% 1 0.20% 2.82.246.143
5 274 7.45% 190 9.33% 1517 6.19% 2 0.39% 31.22.202.12
6 210 5.71% 73 3.58% 1139 4.65% 1 0.20% 31.22.203.45
7 34 0.92% 10 0.49% 754 3.08% 10 1.97% 46.119.77.87
8 97 2.64% 65 3.19% 532 2.17% 1 0.20% 92.250.100.60
9 9 0.24% 9 0.44% 133 0.54% 3 0.59% 185.10.57.107
10 16 0.43% 0 0.00% 49 0.20% 6 1.18% 167.71.5.83

Top 17 of 17 Total Referrers
# Hits Referrer
1 2394 65.05% - (Direct Request)
2 680 18.48% https://true2mushrooms.com
3 95 2.58% http://for-rent.remmont.com/news/rent-a-pickup-truck-unlimited-miles-rent-a-pickup-truck-unlimited-miles
4 84 2.28% http://remmont.com/srj-inmates-mugshots-3
5 79 2.15% http://credit.remmont.com/first-premier-credit-card-login-access-to-myfirstpremiercard-account-firestone-credit-card-firestone-credit-card
6 77 2.09% http://remmont.com/dallas-chat-lines-top-20-phone-dating-chatlines-and-party-lines-free-trials
7 72 1.96% http://remmont.com/lasd-inmate-locator
8 68 1.85% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
9 51 1.39% http://remmont.com/phrj
10 43 1.17% http://velhotes.no-ip.org/
11 23 0.63% https://velhotes.no-ip.org/transmission/web/
12 5 0.14% https://www.vidatoxbulgaria.com
13 4 0.11% https://teviapartments.com
14 2 0.05% https://romanianescorts.club/
15 1 0.03% https://seoconsult.bg
16 1 0.03% https://velhotes.no-ip.org/
17 1 0.03% https://velhotes.no-ip.org/webalizer/usage_202106.html

Top 1 of 1 Total Usernames
# Hits Files kB F Visits Username
1 452 12.28% 336 16.49% 1604 6.54% 8 1.58% admin

Top 15 of 537 Total User Agents
# Hits User Agent
1 1366 37.12% Mozilla/5.0 (Macintosh) mirall/3.2.2git (build 5901) (Nextcloud, osx-20.5.0 ClientArchitecture: x86_64 OsArchitecture: x86_64
2 699 18.99% Mozilla/5.0
3 287 7.80% Wget/1.20.3 (linux-gnu)
4 34 0.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.4
5 30 0.82% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
6 30 0.82% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
7 28 0.76% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
8 27 0.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36 OPR/69.0.3
9 26 0.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.14 Safari/537.36
10 25 0.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4089.0 Safari/537.36
11 25 0.68% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36
12 24 0.65% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
13 24 0.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.4
14 23 0.63% Mozilla/5.0 (Macintosh) mirall/3.2.3git (build 6318) (Nextcloud, osx-20.5.0 ClientArchitecture: x86_64 OsArchitecture: x86_64
15 23 0.63% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.1 Safari/605.1.15

Usage by Country for June 2021

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 3680 100.00% 2037 100.00% 24503 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23